Deck Blade Suitable For 38inch Rover Murray and Viking Mowers 37X86 37X86MA 710193
Deck Blade Suitable For 38inch Rover Murray and Viking Mowers 37X86 37X86MA 710193
Couldn't load pickup availability
196 in stock
Feature:
【Premium material】: Made of durable materials to ensure reliability and durability.
【Wear resistance】: Excellent wear resistance for extended lifespan.
【Compact design】: Suitable for the lawnmower's compact design, ensuring efficient transmission and operation.
【Easy installation】: Simple and convenient installation, no need for complex tools.
Specification:
Type: Belt
Width: (inches) 1/2" (mm): 12.7mm
Inside circumference (inches) 82" (mm): 2083mm
Outside circumference (inches) 84" (mm): 2133mm
Replace OEM Number: 37X86,37X86MA,037X86,710193,7004 872 1176,6121 071 0341
Fitment:
Compatible with Murray
385000X68 A, 385000X68 B, 385001X51 A, 385002X108 A, 285002x90, 285002X50 A & C
285002X50 C 385002X78 A, 385002X78B, 385002X78 C, 385002X98 A, 385003X108
385003X52 A, 385004X52 A, 385008X51 A, 385008X51 B, 385008X52 A, 385008X52 B
385009X98 A, 385009X98 B, 38500AX192 A, 38500AX192 A, 38500AX30 A, 38500AX83 A
38500AX92 A, 38500AX92 B, 385011X50 A, 385011X50 B, 385011X50 C, 385012X68 A
385012X68 B, 385013X51 A, 385014X98 A, 385014X98 B, 385015X50 A, 385015X50 B
385015X50 C, 385016X78 A, 38501X50 A, 38501X50 B, 38501X50 C, 38501X50 D
38502X51 A, 38502X52 A, 38502X66 A, 38502X67 A, 38502X7 A, 38502X86 A, 38502X98 A
38502X98 B, 38502X98 C, 38502X98 D, 38504 A, 38504X25 A, 385044X51 A, 385047X51 A
38506X199A, 38506X4 A, 38510X50 A, 38510X50 B , 38514X95 A, 38515X83 A, 38515X92 A
38501X92 B, 38516X92 A, 38516X52 A, 38516X53 B, 385016x78A, 385300X32 A, 38560X81 A
38502X51D
Compatible with Viking MT433T
Compatible with Rover Clipper 7800565
Package Including:
1x Belt
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
SKU:111HG218
Complimentary Shipping
Complimentary Shipping
All orders are processed and dispatched within 1–5 business days.
-
Estimated Delivery Times:
Australia: 6–8 business days
Canada: 9–11 business days
New Zealand: 8–10 business days
United Kingdom: 9–11 business days
United States: 9–11 business days




